Garry Garrett's Homepage This page I use primarily as links to web sites of radio stations (mostly local ones) and radio programs.
| Call Sign | Frequency | Location | Format | Misc. |
|---|---|---|---|---|
| KVNO | 90.7 FM | Omaha, NE | Classical | |
| WOI | 90.1 FM | Ames, IA | Talk Classical Jazz |
National Public Radio |
| WOI | 640 AM | Ames, IA | Talk Classical Jazz |
National Public Radio |
| WOI | 90.7 FM | Carroll, IA | Talk Classical Jazz |
National Public Radio |
| KIOS | 91.5 FM | Omaha, NE | Talk Classical Jazz |
National Public Radio |
| WBEZ | 91.5 FM | Chicago, IL | Talk Classical Jazz |
National Public Radio |
| KFAB | 1110 AM | Omaha, NE | Talk Radio | |
| KKAR | 1290 AM | Omaha, NE | Talk Radio | |
| KCRO | 660 AM | Omaha, NE | Christian Talk | |
| KGBI | 100.7 FM | Omaha, NE | Christian Talk + Christian Rock |
Grace Univeristy Radio |
| KMLV | 88.1 FM | Omaha, NE | Christian Rock | a.k.a. K-Love |
| KFLV | 88.9 FM 91.9 FM |
Lincoln, NE | Christian Rock | a.k.a. K-Love |
| ??? | 90.5 FM | Des Moines, IA | Christian Rock | a.k.a. K-Love |
| ??? | 105.9 FM | Ames, IA | Christian Rock | a.k.a. K-Love |
| WJKL | 94.3 FM | Chicago, IL | Christian Rock | a.k.a. K-Love |
| ??? | 101.9 FM | Omaha, NE | Rock | |
| ??? | 105.9 FM | Omaha, NE | Rock | a.k.a. CD105 |
| ??? | 104.1 FM | Des Moines, IA | Rock? | |
| KKRL | 93.7 FM | Carroll, IA | Rock | |
| KSRZ | 104.5 FM | Omaha, NE | 90's Alternative 80's Pop |
a.k.a. Star 104 |
| KQKQ | 98.5 FM | Omaha, NE | 90's Alternative | a.k.a. Sweet98 |
| KEZO | 92.3 FM | Omaha, NE | Rock Head Bangin' noise |
a.k.a. Z92 |
| KEFM | 96.1 FM | Omaha, NE | Adult Contemporary (a.k.a. "Light Rock") (some) 90's Alternative |
a.k.a. Mix96 |
| KGOR | 99.9 FM | Omaha, NE | Oldies (50's, 60's, 70's) | |
| KCIM | 1380 AM | Carroll, IA | Oldies (50's, 60's, 70's) | |
| KXKT | 103.7 FM | Omaha, NE | Country | a.k.a. The KAT |
| KIOA | 93.3 FM | Des Moines, IA | Oldies | |
| KIKD | 106.7 FM | Carroll, IA | Country | |
| U.S.A. Radio Stations | ||||
The following are really for my own reference, so I remember what stations to set the buttons to after some kind of maintainance that disconnects the battery, etc.
| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| FM1 | 88.1 | 91.5 | 90.7 | 104.5 | 101.9 | 96.1 |
| FM2 | 100.7 | 99.9 | 93.3 | 103.7 | 105.9 | 104.1 |
| AM | 1110 | 1620 | 1290 | 1180 | 660 |
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| FM1 | 88.1 | 91.5 | 101.9 | 103.7 | 101.9 |
| FM2 | 100.7 | 90.7 | |||
| AM | 1110 | 660 | 1620 | 1290 | 1180 |
| Preset | FM | Label |
|---|---|---|
| 1 | 90.7 | KVNO |
| 2 | 91.5 | KIOS |
| 3 | 101.9 | |
| 4 | 105.9 | CD105 |
| 5 | 104.5 | KSRZ |
| 6 | 96.1 | KEFM |
| 7 | 88.1 | KLOVE |
| 8 | 100.7 | KGBI |
| 9 | 99.9 | KGOR |
| 10 | 103.7 | KXKT |
| 11 | ||
| 12 | 90.1 | WOI |
| 13 | 90.5 | KLOVE |
| 14 | 94.3 | KLOVE |
| 15 | 88.9 | KLOVE |
| 16 | 104.1 | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |